About Us

Documents & Publications

Annual Reports
 
# Reference Name of Publication/Document Attachment
01 AR-2022.2023 Annual Report 2022-2023 Download
02 AR-2021.2022 Annual Report 2021-2022 Download
03 AR-2020.2021 Annual Report 2020-2021 Download
04 AR-2019.2020 Annual Report 2019-2020 Download
05 AR-2018.2019 Annual Report 2018-2019 Download
06 AR-2017.2018 Annual Report 2017-2018 Download
07 AR-2016.2017 Annual Report 2016-2017 Download
08 AR-2015.2016 Annual Report 2015-2016 Download
09 AR-2014.2015 Annual Report 2014-2015 Download
10 AR-2013.2014 Annual Report 2013-2014 Download
11 AR-2012.2013 Annual Report 2012-2013 Download
12 AR-2011.2012 Annual Report 2011-2012 Download
13 AR-2010.2011 Annual Report 2010-2011 Download
14 AR-2009.2010 Annual Report 2009-2010 Download
15 AR-2008.2009 Annual Report 2008-2009 Download
16 AR-2007.2008 Annual Report 2007-2008 Download
17 AR-2006.2007 Annual Report 2006-2007 Download
18 AR-2005.2006 Annual Report 2005-2006 Download
19 AR-2002.2003 Annual Report 2002-2003 Download
20 AR-2000.2001 Annual Report 2000-2001 Download
21 AR-1999.2000 Annual Report 1999-2000 Download
22 AR-1997.1998 Annual Report 1997-1998 Download
23 AR-1996.1997 Annual Report 1996-1997 Download
24 AR-1995.1996 Annual Report 1995-1996 Download
25 AR-1994.1995 Annual Report 1994-1995 Download
Head Office
  • Address: Collegepara (Gobindanagar),
    Thakurgaon-5100, Bangladesh
  • Phone: +880 561 52149
  • Email: [email protected]
  • Saturday - Thursday: 08:30 am - 05:00 pm
    Friday - Friday: Closed
Dhaka Office
  • Address: ESDO House, Plot #748, Road #08,
    Adabor, Dhaka-1207, Bangladesh
  • Phone: +880 2 58154857
  • Email: [email protected]
  • Saturday - Thurseday: 08:30 am - 05:00 pm
    Friday - Friday: Closed
Write to us

© 1988-2024 ESDO all rights reserved